Calls | All | Puts | ||||||
---|---|---|---|---|---|---|---|---|
Action | Open Interest
(DAI) | Vegoid | Delta | Price | Delta | Vegoid | Open Interest
(WETH) | Action |
ITM ⋁ | ||||||||
1 | 1.00 | 0.00 | - | - | - | |||
- | - | - | -1.00 | 3.25 | 0.002 | |||
- | - | - | -1.00 | 1.00 | 0.0₆546 | |||
6 | 1.00 | 0.00 | - | - | - | |||
- | - | - | -1.00 | 3.25 | 0.0₃110 | |||
- | - | - | -1.00 | 1.00 | 0.0₃652 |
You are in a georestricted country